photo:canoneflenses
Canon EF lenses
Canon EF prime autofocus lenses
lens | focal length | OIS | close focus | silent, fast CDAF | filter | length | weight | price in US |
Canon EF 15mm f/2.8 fisheye | 15mm f/2.8 fisheye | No | 0.2m | No | rear drop-in | 62mm | 330g | $ |
Canon EF 14mm f/2.8L lenses | 14mm f/2.8L II | No | 0.20m | No, USM | rear drop-in | 94mm | 645g | $2099 |
CanonEF20mm | 20mm f/2.8 | No | 0.25m | No, USM | 72mm | 71mm | 405g | $539 |
Canon EF 24mm f/1.4L USM lenses | 24mm f/1.4L II | No | 0.25m | No, USM | 87mm | 77mm | 650g | $1549 |
CanonEF24mmf2.8 | 24mm f/2.8 | No | 0.25m | No | 58mm | 49mm | 270g | $ |
CanonEF28mmf1.8 | 28mm f/1.8 | No | 0.25m | No, USM | 58mm | 56mm | 310g | $509 |
CanonEF28mmf2.8 | 28mm f/2.8 IS | Yes | 0.23m | No | 58mm | 51mm | 261g | $469 |
Canon EF 35mm f/1.4L USM lens | 35mm f/1.4L II | No | 0.28m | No, USM | 72mm | 106mm | 760g | $1649 |
CanonEF35mmf2.0 | 35mm f/2.0 IS | Yes | 0.24m | No | 67mm | 63mm | 335g | $549 |
Canon EF 50mm f/1.2L USM lens | 50mm f/1.2L | No | m | No, USM | 72mm | 66mm | 592g | $1449 |
Canon EF 50mm f/1.4 USM lens | 50mm f/1.4 | No | 0.45m | No, USM | 58mm | 51mm | 290g | $329 |
Canon EF 50mm f/1.8 lenses | 50mm f/1.8 II | No | 0.45m | No | 52mm | 41mm | 130g | $110 |
Canon EF 85mm f/1.2L USM lenses | 85mm f/1.2L II | No | 0.95m | No, USM | 72mm | 84mm | 1025g | $1999 |
Canon EF 85mm f/1.4L IS lens | 85mm f/1.4L IS | 4EV | 0.85m | No, USM | 77mm | | 950g | $US1599 |
Canon EF 85mm f/1.8 USM lens | 85mm f/1.8 | No | 0.85m | No, USM | 58mm | 72mm | 425g | $419 |
CanonEF100mmF2 | 100mm f/2.0 | No | 0.9m | No, USM | 58mm | 74mm | 460g | $ |
Canon EF 135mm f/2.0L lens | 135mm f/2.0L | No | 0.9m | No, USM | 72mm | 112mm | 750g | $999 |
CanonEF135mmF2.8 | 135mm f/2.8 soft focus | No | 1.3m | No | 52mm | 98mm | 390g | $ |
Canon EF 200mm f/1.8L lens | 200mm f/1.8L | No | 2.5m | No, USM | 48mm rear | 208mm | 3010g | $ discontinued 2003 |
Canon EF 200mm f/2L lens | 200mm f/2.0L IS | Yes | 1.9m | No, USM | 52mm rear | 208mm | 2520g | $ |
Canon EF 200mm f/2.8L lenses | 200mm f/2.8L II | No | 1.5m | No, USM | 72mm | 136mm | 765g | $ |
Canon EF 300mm f/2.8L USM lens | 300mm f/2.8L IS II | Yes | 2m | No, USM | 52mm rear | 248mm | 2350g | $ |
Canon EF 300mm f/4L IS USM lens | 300mm f/4L | Yes | 1.5m | No, USM | 77mm | 221mm | 1190g | $ |
CanonEF400mmF2.8 | 400mm f/2.8L | Yes | 3m | No, USM | 52mm rear | 349mm | 5370g | $ |
Canon EF 400mm f/4 DO IS II USM | 400mm f/4 DO | Yes | 3.5m | No, USM | 52mm rear | 233mm | 1940g | $ |
Canon EF 400mm f/5.6L USM lens | 400mm f/5.6L | No | 3.5m | No, USM | 77mm | 257mm | 1250g | $ |
CanonEF500mmF4 | 500mm f/4L | Yes | 4.5m | No, USM | 52mm rear | 387mm | 3870g | $ |
CanonEF600mmF4 | 600mm f/4L | Yes | 5.5m | No, USM | 52mm rear | 456mm | 5360g | $ |
CanonEF800mmF5.6 | 800mm f/5.6L | Yes | m | No, USM | 52mm rear | mm | 4500g | $11,999 |
CanonEF1200mmF5.6 | 1200mm f/5.6L | No | 14m | No, USM | 48mm rear | 836mm | 16500g | $ special order |
Canon macro lenses
lens | focal length | OIS | close focus | silent, fast CDAF | filter | length | weight | price in US |
CanonEF50mmmacro | 50mm f/2.5 1:2 macro (1:1 via converter) | No | 0.23m | No, AF | 52mm | 63mm | 280g | $ |
CanonMP-E65mmmacro | 65mm f/2.8 1-5x macro | No | 0.24m | No, MF only | 58mm | 98mm | 710g | $ |
CanonEF100mmmacro | 100mm f/2.8 1:1 macro | No/Yes | 0.31m | No, USM | 58mm | 119mm | 580g | $899 |
CanonEF180mmmacro | 180mm f/3.5L 1:1 macro | No | 0.48m | No, USM | 72mm | 187mm | 1090g | $1399 |
Canon TS-E tilt-shift lenses
Canon EF Pro Zoom lenses
lens | focal length | OIS | close focus | silent, fast CDAF | filter | length | weight | price in US |
Canon EF 8-15mm f/4L fisheye zoom lens | 8-15mm f/4L fisheye zoom | No | 0.15m | No, USM | rear drop-in gelatin | 83mm | 543g | $1249 |
Canon EF 11-22mm f/4L | 11-22mm f/4L | No | 0.28m | No, USM | mm | mm | 1166g | $3000 |
Canon EF 16-35mm f/2.8 II | 16-35mm f/2.8L II | No | 0.28m | No, USM | 82mm | 112mm | 640g | $ |
Canon EF 16-35mm f/2.8 III | 16-35mm f/2.8L II | No | 0.28m | No, USM | 82mm | 128mm | 790g | $1999 |
Canon EF 16-35mm f/4 | 16-35mm f/4L IS | Yes | 0.28m | No, USM | 77mm | 112mm | 617g | $ |
CanonEF17-40mmL | 17-40mm f/4L | No | 0.28m | No, USM | 77mm | 97mm | 475g | $ |
Canon EF 24-70mm f/2.8L lenses | 24-70mm f/2.8L II | No | 0.38m | No, USM | 82mm | 112mm | 805g | $1899 |
Canon EF 24-105mm f/4L IS USM lenses | 24-105mm f/4L | Yes | 0.45m | No, USM | 77mm | 107mm | 670g vI / 795g vII | $1499 |
Canon EF 70-200mm f/2.8L lenses | 70-200mm f/2.8L II | No/Yes | 1.5/1.4m | No, USM | 77mm | 194/197mm | 1310/1470g | /$2099 |
Canon EF 70-200mm f/4L lenses | 70-200mm f/4L | No/Yes | 1.2m/?m | No, USM | 67mm | 172/?mm | 705/?g | $649/ |
CanonEF28-300mmL | 28-300mm f/3.5-5.6L | Yes | 0.7m | No, USM | 77mm | 184mm | 1670g | $ |
CanonEF70-300mmL | 70-300mm f/4-5.6L | Yes | m | No, USM | 67mm | 143mm, extends | 1070g | $1100 |
Canon EF 100-400mm f/4.5-5.6L IS II USM | 100-400mm f/4.5-5.6L | Yes | 1.8m | No, USM | 77mm | 189mm | 1380g | $ |
Canon EF 200-400mm L IS USM EXT lens | 200-400mm f/4L with 1.4xTC built-in to switch to 280-560mm f/5.6 | Yes | 2m | No, USM | 52mm rear drop-in | 366mm | 3620g | $11,800 |
Sigma Canon EF Mount full frame AF ART lenses
lens | focal length | OIS | close focus | silent, fast CDAF | filter | length | weight | price in US |
Sigma 12-24mm f/4 DG HSM Art full frame lens | 12-24mm f/4 DG HSM Art | No | 0.24m | No, HSM | none | mm | 1151g | $1599 |
Sigma 14mm f/1.8 DG HSM Art full frame lens | 14mm f/1.8 DG HSM Art | No | m | No, HSM | nil | mm | g | $ |
Sigma 20mm f/1.4 DG HSM Art full frame lens | 20mm f/1.4 DG HSM Art | No | 0.28m | No, HSM | nil | 130mm | 950g | $900 |
Sigma 24mm f/1.4 DG HSM Art full frame lens | 24mm f/1.4 DG HSM Art | No | 0.25m | No, HSM | 77mm | 90mm | 665g | $850 |
Sigma 24-35mm f/2 DG HSM Art full frame lens | 24-35mm f/2 Art | No | 0.28m | No, HSM | 82mm | 123mm | 941g | $999 |
Sigma 24-70mm f/2.8 DG OS HSM ART lens | 24-70mm f/2.8 Art | No | m | No, HSM | mm | mm | g | $ |
Sigma 35mm f/1.4 DG HSM Art full frame lens | 35mm f/1.4 DG HSM Art | No | 0.3m | No, HSM | 67mm | 94mm | 665g | $900 |
Sigma 50mm f/1.4 DG HSM Art full frame lens | 50mm f/1.4 Art | No | 0.4m | No, HSM | 77mm | 100mm | 815g | $950 |
Sigma 70mm f/2.8 macro | 70mm f/2.8 1:1 macro Art | No | 0.26m | No, HSM | mm | 106mm | 515g | $ |
Sigma 85mm f/1.4 DG HSM Art full frame lens | 85mm f/1.4 DG HSM Art | No | 0.85m | No, HSM | 86mm | 122mm | 1131g | $1199 |
Sigma 105mm f/1.4 ART | 105mm f/1.4 Art | No | 1m | No, HSM | mm | 132mm | 1645g | $ |
Sigma 135mm f/1.8 DG HSM Art full frame lens | 135mm f/1.8 DG HSM Art | No | 0.875m | No, HSM | 82mm | mm | 1130g | $1399 |
Sigma Canon EF-S Mount APS-C AF ART lenses
photo/canoneflenses.txt · Last modified: 2021/04/23 09:34 by gary1