photo:microfourthirdscameras2011
Table of Contents
comparison of the 2011 Micro Four Thirds cameras
see also:
comparison table of the 2011 cameras
Panasonic
Panasonic GH-2 | Panasonic G-3 | Panasonic GF-3 | |
Price at Amazon.com in 2011 | $US899 with 14-42mm lens | $US549 body only; $US649 with 14-42mm lens | $US499 with 14mm pancake lens |
Weight | 442g | 336g | 264g |
Size | 124 x 90 x 76mm | 115 x 84 x 47mm | 108 x 67 x 32mm |
EVF | eye sensor auto switching | No eye sensor auto switching | No EVF possible |
Touch screen LCD | articulating | articulating | fixed |
HD video | 1080p 24fps 23Mbps quality and 1080i 60fps; 1/16000th shutter | 1080i 60fps derived from 30fps HD video mode,17mbps quality; 1/6000th sec shutter | as for GF-3 |
Over-sized sensor for native, uncropped 16:9 | Yes, 18.3mp giving max. 16.1mp | No; 16.6mp giving 15.8mp | No; 13.1mp giving 12.1mp |
Burst rate | 5fps; 40fps at 4mp electronic shutter | 4fps; 20fps at 4mp electronic shutter | 3.8fps |
Top panel mode switches | AF mode switch; Drive/self-timer switch | No | No |
External mic socket | Yes | No | No, and only mono mic |
Rear AF-lock button | Yes | No ?use Fn button | No |
Subject tracking AF in HD video | No | Yes | Yes? |
Pinpoint AF mode | No | Yes | Yes? |
Max.ISO | 12,800 | 6,400 | 6,400 |
Max. bulb duration | 4min | 2min | |
Hotshoe | Yes | Yes | No |
White balance presets | 5 | 5 | 5 |
Built-in flash | GN 15.6m | GN 11m | GN 6.3m |
Exposure compensation | +/- 5EV | +/- 5EV | +/- 3EV, no flash compensation - a big problem if you want to use flash |
AE bracketing | +/- 3EV | +/- 2EV | +/- 2EV |
certain lenses may prevent using tripod plates | |||
dpreview.com's review here | |||
Olympus
Olympus E-P3 | Olympus E-PL3 "Lite" | Olympus E-PM1 "Mini" | |
Price at Amazon.com in 2011 | $US899 with 14-42mm lens | $US649 with 14-42mm lens | $US499 with 14-42mm lens |
Weight | 369g | 313g | 263g |
Size | 122 x 69 x 34mm | 110 x 64 x 37mm | 110 x 64 x 34mm |
EVF | optional via hot shoe | optional via hot shoe | optional via hot shoe |
LCD | OLED, 614K dot 3:2 fixed, touch. Usable even in bright sun. | 460K dot 16:9 tilting, not touch | 460K fixed, not touch |
HD video | 1080i 60fps; 720p 30/60fps; 17 or 13mbps quality; | as for E-P3 | 1080i 60fps; 720p 30/60fps |
Over-sized sensor for native, uncropped 16:9 | No; 13.1mp giving 12.1mp | No; 13.1mp giving 12.1mp | No; 13.1mp giving 12.1mp |
Burst rate | 3fps | 5.5fps with IS turned off | 4.1fps or 5.5fps with IS turned off |
Top panel mode switches | No | No | No, and no exposure mode dial |
External mic socket | No | ||
Rear AF-lock button | 5 customisable buttons | ||
Subject tracking AF in HD video | Yes | Yes | ? |
Pinpoint AF mode | No, but has 35 AF zones, eye-detect AF and front AF lamp | as for E-P3 except 11 points only | No |
Max.ISO | 12,800 | 12,800 | 12,800 |
Max. bulb duration | 4min | 2min | |
Hotshoe | Yes, 1/180th sync | Yes, 1/160th sync | Yes, 1/160th sync |
White balance presets | 12 | 8 | 8 |
Built-in flash | YES GN 10m at ISO 200; remote TTL master; manual down to 1/64th output; | None, clip on FL-LM1 included | None, |
Exposure compensation | +/- 3EV | +/- 3EV | +/- 3EV |
AE bracketing | +/- 3EV | +/- 3EV | +/- 3EV |
level gauge | no level gauge | no level gauge | |
10 art filters | 6 art filters | 6 art filters | |
photo/microfourthirdscameras2011.txt · Last modified: 2013/05/06 23:30 by gary1