photo:image_editors
image editing software
see also:
Introduction
- Aug 2019, Adobe updated Lightroom with GPU-accelerated editing, batch merge for HDR and panoramas, deleted photos recovery, export your photos as PNGs, and ability to use color labels to organize your collections
Feature Comparison of RAW editors
software | Lightroom Classic CC | OnOneRAW 2019 | Affinity Photo | Luminar 3 | Capture One Pro |
---|---|---|---|---|---|
price to buy | can't buy | yes | yes | yes | yes, Expensive; |
subscription cost | compulsory | no | no | optional | optional |
iPad version | yes but limited | no | yes very good | no? | no |
plugin for other editors | no | yes | no | yes - Luminar Flex | |
customizable user interface | no | no | no | yes | very customizable |
can send images to | Nik, OnOne, PS, etc | LR, Nik | PS plugins only | Nik, Topaz, Aurora HDR but have to manually save them somewhere | need to export to PS, etc then re-import |
ease of use | easy-mod | mod | mod-hard | easy-mod | hard |
able to read files directly without importing into a database | no | yes | yes, drag and drop | ||
library module for browsing, rating images, etc | yes | yes | no | yes, DAM, but no metadata editing | yes can choose catalogue vs sessions mode |
library image location syncs with changes to actual location | no, you must find “missing folder” | ? | N/A | yes | |
sync adjustments across multiple images | yes | yes | N/A | yes | |
batch processing multiple images | yes | ? | no, but can use macros | yes | |
presets | yes | yes | no but can create macros | yes | yes “styles”, Fujifilm film simulations |
AI selection of objects | no | yes but inaccurate | yes | can select but not AI? | |
supports layers, masks, blend modes | no | yes | yes, must apply Develop first | yes | yes, part of develop |
expand color range selection by multiple selections as per PS | no | no | no | ? | ? |
blend ranges | no | not PS style but can apply to various tones or colors | yes1) | ||
masking tools | limited | yes for each effect, luminosity mask, blend modes, color range | PS level | yes | |
frequency separation for skin smoothing | no | no | yes | no | no |
LUTS support | no | yes | yes | yes | |
LAB color workspace | no | no | yes2) | ? | ? |
HDR | yes | yes | yes 32bit workspace, excellent tone mapping3) | No | |
HDR ghosting removal | auto only | auto | auto and fast manual4) | No | |
HDR single shot 32bit toning | ? | ? | yes5) | No | |
focus stacking | no | yes | yes6) | No | |
panoramic stitching | yes | yes | yes7) | No | |
image stacking to automatically remove walking pedestrians | no | ?no | yes via File:New Stack, image align, use median8) | ||
image stacking to automatically create a crowd from pedestrians | no | ?no | yes via File:New Stack, image align, use outlier9) | No | No |
image stacking to reduce noise | no | ?no | yes via File:New Stack, image align, use mean or median10) | ||
image stacking to blend brightest parts similar to Olympus Live Composite | no | ?no | yes via File:New Stack, image align=false as you adding if fireworks, etc; use maximum11) | No | No |
XRite color calibration | yes | no | no? | ||
ICC printer profiling | yes | yes | |||
camera/lens profiles | excellent | OK “open source” | yes | yes | yes |
tethering | yes | yes | ?no | ?no | yes, initially designed for this! |
issues | takes long time to load a library; need to keep paying for subscription | can be buggy with new releases; exports can be slowish | no library/browse mode; PS-like complexity | slow to scan HDD as syncs image locations, new HDD images are automatically “imported” into folders - if you don't like this, use “albums” instead; no metadata or keywords; slower than LR; | excellent RAW conversion and color controls esp. for skin; cheaper Sony/Fuji version; Healing tool better than LR or Luminar; draw annotations for collaborations; no HDR/panorama; no history panel; no seamless plugin support - must export; NR not as good as LR; Expensive; Express version lacks basic features; |
radial filter mask options | temp, tint, exp, contrast, highlights, shadows, clarity, saturation, sharpness, noise, moire, defringe, colour, feather | ANY effect via mask options | |||
gradient filter mask options | temp, tint, exp, contrast, highlights, shadows, clarity, saturation, sharpness, noise, moire, defringe, colour, feather | ANY effect via mask options | |||
local adjustment brush options | temp, tint, exp, contrast, highlights, shadows, clarity, saturation, sharpness, noise, moire, defringe, colour, feather, flow, density | ANY effect via mask options | |||
removal tools | clone or heal, no selection tools | clone, heal, AI selection options, manual selection options | |||
liquefy distortion effects | no | yes via liquefy workspace, must choose a pixel canvas layer first!12) | |||
360deg live panning and editing | no | ?no | yes13) | no | |
automatic fill canvas blank areas inpaint after rotation/distortion correction | constrain crop only | ? | yes 14) | ||
AI filters | no | no | no | yes, many unique filters,esp. a realistic AI SunRays; Top/Bottom lighting for landscapes; Orton effect; | no |
AI auto-toning, enhancements | not AI, not as useful | ?not AI, not as useful | ?not AI | yes, human-aware Accent AI, works well even for skin; AI Editor | works well |
macros | no | ? | yes15) | ||
Open Color IO (OCIO) support | no | no | yes | ||
jpeg export presets long side pixels | yes | yes | no, must have a preset for portrait and another for landscape orientation |
photo/image_editors.txt · Last modified: 2019/12/26 09:43 by gary1