photo:sky_transparency
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| photo:sky_transparency [2026/04/17 01:09] – [light extinction] gary1 | photo:sky_transparency [2026/04/17 01:10] (current) – [measuring sky transparency:] gary1 | ||
|---|---|---|---|
| Line 99: | Line 99: | ||
| * Select galaxies as your reference objects. The reason is that there are plenty of galaxies throughout the sky, which means you will have a better chance of finding the magnitudes you require near a bright star. Do not use deep sky objects that are stellar in nature, such as open clusters or globular clusters, as these can withstand poor sky transparency and light pollution much more than diffuse objects like galaxies. | * Select galaxies as your reference objects. The reason is that there are plenty of galaxies throughout the sky, which means you will have a better chance of finding the magnitudes you require near a bright star. Do not use deep sky objects that are stellar in nature, such as open clusters or globular clusters, as these can withstand poor sky transparency and light pollution much more than diffuse objects like galaxies. | ||
| ===how much extinction: | ===how much extinction: | ||
| - | | + | |
| - | * At sea level, the value is around 0.25 mag. per airmass; for 2000m it's around 0.11 or 0.12, for Mauna Kea it's 0.09. | + | * at sea level, the value is around 0.25 mag. per airmass; for 2000m it's around 0.11 or 0.12, for Mauna Kea it's 0.09. |
| * **thus, in Victoria:** | * **thus, in Victoria:** | ||
| * one would be advised to view from as far inland as possible, preferably north of the Dividing Ranges and away from light pollution, although there is the problem of dust storms and bush fires causing impaired transparency particularly in late summer/ | * one would be advised to view from as far inland as possible, preferably north of the Dividing Ranges and away from light pollution, although there is the problem of dust storms and bush fires causing impaired transparency particularly in late summer/ | ||
photo/sky_transparency.txt · Last modified: 2026/04/17 01:10 by gary1