photo:ast_viewing
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| photo:ast_viewing [2013/02/01 12:49] – [light extinction] gary1 | photo:ast_viewing [2026/04/16 10:06] (current) – [light pollution] gary1 | ||
|---|---|---|---|
| Line 86: | Line 86: | ||
| ====light pollution==== | ====light pollution==== | ||
| - | * see [[Ast_light_pollution|Light Pollution]] for details. | + | * see [[light_pollution|Light Pollution]] for details. |
| * if the air around us was completely clean and pure, free of all dust, pollutants and light, this issue wouldn' | * if the air around us was completely clean and pure, free of all dust, pollutants and light, this issue wouldn' | ||
| * the primary sources of this photonic pollution are street/city lights (like outdoor building lighting) and the moon (full moon being the worst). **To minimise the effects of the moon, move to higher altitudes to decrease the amount of air particles which scatter the moonlight and impair viewing.** | * the primary sources of this photonic pollution are street/city lights (like outdoor building lighting) and the moon (full moon being the worst). **To minimise the effects of the moon, move to higher altitudes to decrease the amount of air particles which scatter the moonlight and impair viewing.** | ||
photo/ast_viewing.txt · Last modified: 2026/04/16 10:06 by gary1