Entry level digital SLRs compared:
I have attempted to compare the main discriminating differences between the main SLRs under $A2000.
All these cameras have 7.5-10 megapixels and it really does not matter exactly how many pixels within this range as you need to double the number of pixels for it to be demonstrably better. They all are able to do ~3fps in burst mode.
the megapixel myth - for prints up to 16"x24" most people cannot tell if it was from 7, 10, or 16mpixel image, the main advantage of more megapixels is that you can crop more or create better wall posters - but who does them?
The current best all round entry level SLR is the Olympus E510 with Live preview and CCD-shift image stabiliser and almost half the weight of the impressive Pentax K10D (460g vs 717g). The Pentax K10D, easily beats the Canon on practically every parameter except perhaps low noise at high ISO, dynamic range (1/3rd stop less) and maybe TTL flash but I have not seen these compared in practice. Like the Canon, I would not rely on its in-camera jpg processing or AWB as images are much better if you shoot in RAW mode and process them yourself, and do custom WB.
For those without the financial resources to pay for optical IS lenses, then the bodies with CCD-shift IS make good sense. Not much point buying a camera for its range of lenses if you will never buy them because they are too expensive.
Personally I would not buy an SLR without good sensor dust protection (sorry Nikon, Canon, Sony) even though it has a good range of lenses and great fill-in TTL flash.
If you want fun playing with legacy manual focus lenses or you can't afford the expensive AF with IS lenses, then the only cameras to go for are the Olympus E510 or E330 but these cameras are not as good for high ISO, action or HDR work, although the E510 allows IS to work on all legacy lenses!
Canon 400D | Nikon D80 | Olympus E330 | Olympus E510 | Pentax K10D | Canon 450D | Sony a300 | Weighting | ||
Optical viewfinder | +++ | ++++ | ++ | +++ | ++++ | +++ | ++ | 5 | |
AF | ++++ 9pt | ++++ 11pt | +++ 3pt | +++ 3pt | ++++ 11pt | ++++ | ++++ | 5 | |
Manual focus with legacy lenses, macro, mirror lenses or astrophotography. | ++ | + | ++++ | ++++ | ++ | +++ | +++ | 5 | |
AF live preview functionality for street photography, awkward camera positions, etc | - | - | ++++
Live mode A and B with tilt LCD |
++
Live Mode B only and fixed LCD |
- | ++
Live Mode B only and fixed LCD |
++++
Live mode A and B with tilt LCD |
5 | |
Sensor dust protection | ++ | - | +++ | +++ | ++ | ++ | ++ | 5 | |
Build quality | + | +++ | +++ | +++ | ++++ | ++ | ++ | 5 | |
Weatherproof body | - | - | - | - | ++++ | - | - | 5 | |
CCD image stabiliser | - | - | - | ++++ (4EV) | ++++ | - | ++ (2.5-3.5EV) | 5 | |
Optical IS in lenses | ++++ | ++++ | + | + | - | - | 2 | ||
low noise at high ISO | +++ | +++ | ++ | +++ | +++ | +++ | +++ | 5 | |
max. AE bracketing for HDR image production | +/-2EV | +/-2EV | +/-1EV | +/-1EV | +/-2EV | +/- 2EV | +/- 2EV | 2 per EV | |
Max. burst rate for action | 2.9 | 3 | 3 | 3 | 3 | 0 | |||
daylight fill-in TTL flash | ++++ | +++++ | +++ | +++ | +++ | ++++ | ? | 5 | |
max. exp. compensation | +/-2EV | +/-5EV | +/-5EV | +/-5EV | +/-3EV | 2 per EV | |||
spot metering | N | Y | Y | Y | Y | Y | 10 if Y | ||
max. timed shutter | 30sec | 30sec | 60sec | 60sec | 30sec | 30sec | 5 per 30s | ||
value/quality wide aperture AF lenses | ++ | ++ | ++++ | ++++ | +++ | ++ | ++ | 5 | |
kit lens quality | + | ++ | +++ | +++ | +++ | ++ | ++ | 5 | |
in-camera jpg quality | +++ | ++++ | +++ | ++++ | ++ | 5 | |||
compact, light outfit | ++ | ++ | +++ | ++++ | ++ | ++ | 5 | ||
My score via weightings: | 156 | 192 | 219 | 244 | 220 | ||||
my comments | best for low light, action and HDR work | as for the Canon & great if not changing lenses |
great for travel, street, macro & MF lenses. Live Preview |
best for travel, street, macro & MF lenses Live Preview |
great camera but no Live Preview, avg jpegs, big & heavy | not a bad camera but no IS and lenses are an issue | takes over from the Olympus E330 style and adds IS but lens and flash are issues |