Solar System
Sun | Mercury | Venus | Earth | Mars | Jupiter | Saturn | Uranus | Neptune | Pluto | Moon | |
Rel. Mass | 332,000 | 0.055 | 0.816 | 1 | 0.107 | 317.9 | 95.2 | 14.5 | 17.4 | 0.01227 | |
Diam. km | 1,393,700 | 4,870 | 12,100 | 12,760 | 6,760 | 142,800 | 120,700 | 47,600 | 44,400 | 5,800 | 3,480 |
Mean distance from sun (million km & rel. to earth) | 57.9 (0.387) | 108.1 (0.723) | 149.5 (1.00) | 227.8 (1.524) | 777.8 (5.203) | 1,426 (9.54) | 2,868 (19.18) | 4,493 (30.07) | 5,745 (39.67) | ||
Eccentricity | 0.20562 | 0.00681 | 0.01674 | 0.09333 | 0.04837 | 0.05582 | 0.0471 | 0.00855 | 0.2486 | 0.0549 | |
Inclination of orbit to ecliptic | 7° 00' | 3° 23' | 0° 00' | 1° 51' | 1° 18' | 2° 29' | 0° 46' | 1° 46' | 17° 9' | 5° 8' 40" | |
Obliquity of equator to orbit | 7° 15' | 23° 27' | 25° 10' | 3° 7' | 26° 45' | 98° | 29° | 6° 41' | |||
Sidereal period | 87.97 days | 224.70 days | 365.256 days | 687.0 days | 11.86 yrs | 29.46 yrs | 84.01 yrs | 164.8 yrs | 249.9 yrs | 27.32 days | |
Synodic period | 115.8 days | 583.9 days | n/a | 779.8 days | 398.8 days | 378.0 days | 369.7 days | 367.5 days | 366.7 days | ||
Axial rotation | 24.65 days | 59 days | 243 days | 23h 56m | 24.6hr | 9.8hrs | 10.4hrs | 10.8hrs | 15.7hrs | 153hrs | 27d 7h 43m |
opposition: distance from earth (million km) |
elongation | elongation | 60 to 100 | 0.399 | |||||||
magnitude |
-26.7 | 0.16 | -4.07 | -3.5 | -1.85 | -2.23 | -0.18 | 5.74 | 7.65 | 14.5 | -12.55 |
apparent size from earth |
1,920" | 13.7" to 24.6" | 49" | 21" (rings 46") | 3.9" | 2.5" | 1,842" | ||||
conjunction: apparent size |
4.8" to 11.6" | 10" to 59" | 3.5" to 4" | 32" | 16" (rings 37") | 1.7" | 1.2" | ||||
next sup. conjunction | 1/09/04 | 22/09/04 | 09/07/04 | ||||||||
next opposition | 07/11/05 | 04/03/04 | 01/01/04 | 28/08/04 | 06/08/04 | ||||||
max. eastern elongation | 9/12/03 | 30/03/04 |
Sedna: