photo:pixel_size
Table of Contents
sensor pixel pitch size and density
Introduction
- in general, given the same technology, the larger the photosite (“pixel”) size or “pitch” on the sensor, the less image noise at high ISO although potentially less aesthetic digital noise as the noise pixels take up a greater proportion of the image, but on a given size sensor, this means lower pixel density and thus less megapixels, so there is always a trade off
Examples from largest to smallest
note sensor area
- medium format = 1441 mm²
- 35mm full frame = 864 mm²
- Fujifilm XT / Nikon DX = 367 mm²
- APS-C = 336 mm²
- Micro Four Thirds and Four Thirds = 225 mm²
current cameras
camera | sensor size | megapixels | pixel size | pixel density per mm |
---|---|---|---|---|
12mp Sony a7SII 2015 | full frame | 12.2mp | 8.32µm | 119 |
Canon 1DX II 2015 | full frame | 20mp | 6.54µm | 153 |
Sony a7III 2018 | full frame | 24mp | 5.91 µm | 169 |
Fuji GFX50S medium format | MF | 51.4mp | 5.3 µm | 188 |
Sony a7RII/III 2017 | full frame | 42.4mp | 4.5 µm | 222 |
Canon 7D II 2015 | APS-C | 20mp | 4.08 µm | 245 |
Fuji X-H1 2018 | DX | 24.3mp | 3.88 µm | 258 |
Sony a7RIV 2019 | full frame | 61mp | 3.76 µm | 266 |
Sony 100mp MF IMX 461 sensor 2019 | MF | 100mp | 3.76 µm | 266 |
Sony 150mp MF IMX 411 sensor 2019 | MF | 150mp | 3.76 µm | 266 |
Olympus E-M1 2015 | MFT | 16mp | 3.72 µm | 269 |
Olympus E-M1II 2017 | MFT | 20mp | 3.32 µm | 301 |
older cameras
camera | sensor size | megapixels | pixel size | pixel density per mm |
---|---|---|---|---|
DALSA astro 2006 | 4“x4” | 111mp | 9 µm | |
Canon 1DS 2001? | full frame | 11.4mp | 8.8 µm | |
Canon 1DIII 2007 | APS-H | 10mp | 7.4 µm | 135 |
Olympus E-1 2001 | FT | 5.6mp | 6.8 µm | |
Canon 1DSIII 2007 | full frame | 21.1mp | 6.4 µm | 156 |
8mp Canon APS-C 2005 | APS-C | 8mp | 6.4 µm | |
10mp Canon APS-C 2007 | APS-C | 10mp | 5.7 µm | 175 |
10mp Four Thirds 2007 | FT | 10mp | 4.7 µm | 175 |
8mp Olympus C8080 prosumer 2005 | 2/3“ | 8mp | 2.7 µm | |
12mp Canon G9 prosumer 2005 | 1/1.7” | 12mp | 1.9 µm |
photo/pixel_size.txt · Last modified: 2019/07/28 00:13 by gary1