photo:mftstd
25mm "standard" lenses for Micro Four Thirds
see also:
introduction
- There are a number of 25mm-30mm lenses for Micro Four Thirds system which give the full frame “50mm standard lens” field of view
- not compared below is the Olympus mZD 25mm f/1.8 ($AU430), the Sigma 30mm f/2.8 ART and Panasonic 30mm f/2.8 OIS macro ($AU399)
- in addition, there is the Four Thirds lens - the superb, expensive ($AU1799), heavy (510g+adapter), discontinued Panasonic Leica D 25mm f/1.4 which requires an adapter, has slower CDAF, close focus only 0.38m, 0.5% distortion, 1.1EV vignetting wide open, 62mm filter thread and 78mm long + adapter.
- note the DxOMark scores cannot be compared with full frame systems as different sensors and measurements are used, but a similar table for 50mm full frame lenses on hi res cameras is here, but these at f/1.4 will give you around 1.5EV shallower DOF but note that these high quality f/1.4 50mm full frame lenses are twice the weight and will only close focus down to around 0.45m - the Olympus gets down to twice as close and is much better suited to street photography given the lower weight and size!
- the Panasonic Leica DG 10-25mm f/1.7 lens MFT optical quality can match a 25mm prime lens, so should be factored in as an alternative, especially if you are a Panasonic videographer but it is heavy, large, expensive and has more field curvature than the Olympus f/1.2 lens
comparison of AF lenses
Olympus mZD 25mm f/1.2 | Panasonic Leica DG 25mm f/1.4 | Panasonic 25mm f/1.7 | Pan 10-25mm f/1.7 | |
---|---|---|---|---|
price | $US1199/$AU1599 | $US599/$AU659 | $AU290 | $US1799 |
weathersealing | Yes | No | No | Yes |
MF clutch | Yes | No | No | Yes |
weight | 410g | 200g | 125g | 690g |
length | 87mm | 55mm | 52mm | 128mm |
filter | 62mm | mm | mm | 77mm |
diaphragm | 9 | 7 | 7 | 9 |
close focus | 0.195m | 0.3m | m | 0.28m |
dXoMark score | 26 | 27 | 24 | |
sharpness wide open | 62% accutance centre, 59% at edge | 63% accutance centre, 48% at edge | N/A | |
sharpness at f/1.8 | 78% accutance centre, 60% at edge | 73% accutance centre, 54% at edge | 63% accutance centre, 54% at edge | |
transmission wide open | T1.8 | T1.8 | T2 | |
distortion | 0.2% | 1.6% | 1.2% | |
vignetting at f/1.8 | 0.8EV (1.2EV at f/1.4) | 0.9EV (1.2EV at f/1.4) | 1.4EV | |
lateral CA at edge at f/1.8 | 8micron | 10micron | 20micron | |
shallow DOF | 2/3 EV better | 1/3 EV better | base level | base level |
bokeh | nice | |||
long. CA | minimal | |||
coma | near zero | |||
AF | fast | issues on Olympus | fast | |
comments | flattest field | poorly designed lens hood; substantial quality variation; | cheap, light, lots of flare, vignetting, not as sharp, best at f/2.8-4 | awesome videographer lens |
photo/mftstd.txt · Last modified: 2019/07/09 03:48 by gary1