photo:lensestelezoom
comparison of telephoto zoom lenses
see also:
image stabilised pro zooms
Olympus mZD 40-150mm | Olympus ZD 50-200mm SWD | Canon 70-200mm f/2.8 IS L | Canon 100-400mm L IS II | Nikkor 80-400mm VR | Nikkor 200-400mm VR | Canon 70-300mm DO IS | Olympus ZD 90-250mm f/2.8 | |
focal length reach in 35mm terms | 80-300mm | 100-400mm | @orange:70-200mm FF 91-260mm 1D 112-320mm APS-C | 100-400mm FF 130-520mm 1D | 80-400mm FF 120-600mm DX | 200-400mm FF 300-600mm DX | 70-300mm FF 91-390mm 1D 112-480mm APS-C | @lightgreen:180-500mm |
aperture | @lightgreen:f/2.8 | @lightgreen:f/2.8-3.5 | @lightgreen:f/2.8 | @orange:f/4.5-5.6 | @orange:f/4.5-5.6 | @orange:f/4 | @orange:f/4-5.6 | @lightgreen:f/2.8 |
fast CDAF, eye detect AF | @lightgreen:YES | NO | NO | NO | NO | NO | NO | NO |
weight | @lightgreen:0.88kg | @lightgreen:1kg w/o tripod mount | 1.57kg | 1.64kg | 1.36kg | @orange:3.275kg | @lightgreen:0.72kg | 3.27kg |
length | @lightgreen:160mm | 157mm | 197mm | 193mm | 171mm | @orange:358mm | 100mm | 276mm |
filter size | 72mm | @lightgreen:67mm | 77mm | 77mm | 77mm | 52mm rear | @lightgreen:58mm | @orange:105mm |
color | @lightgreen:black | @lightgreen:black | @orange:white | @orange:white | black | black | black | black |
close focus | @lightgreen:0.7m | 1.2m (0.42x macro) | 1.4m (1.2m vII) | @lightgreen:1m | @orange:2.3m | @orange:2m | 1.4m | @orange:2.5m |
weatherproof | @lightgreen:yes | yes | yes | partly | @orange:no? | yes | @orange:no | yes |
aperture blades | @lightgreen:9 circular | @lightgreen:9 circular | 8 | @lightgreen:9 circular | 6 circular | @lightgreen:9 circular | ||
internal focus | yes | yes | yes | yes | yes | yes | ||
zoom mechanism | rotate | @orange:rotate, lens extends on zoom | rotate | @orange:rotate, lens extends on zoom | rotate | rotate | rotate | rotate |
RRP | @lightgreen:$A1499 | @lightgreen:$A1299 | @orange:$A3395 | $US2199 | $A2470 | $A2299 | ||
image stabiliser | @lightgreen:5-axis 5EV IBIS | @lightgreen:5-axis 5EV IBIS | optical 2-3EV (4EV vII) | @lightgreen:optical 4EV | optical 3EV | @orange:optical 2-3EV | @orange:optical 2-3EV | @lightgreen:5-axis 5EV IBIS |
will it fit mounted to pro camera in a 24cm deep shoulder bag? | @lightgreen:YES | @lightgreen:YES | @orange:NO needs 28cm deep bag | @orange:No needs 27cm deep bag | @orange:No needs 25cm bag | @orange:NO CHANCE, needs 43cm deep bag | @lightgreen:YES, easily, but this is only a f/5.6 lens | @orange:No chance, needs 35cm deep bag |
AF at max. telephoto with 1.4x TC? | @lightgreen:YES, = 420mm f/4 | @lightgreen:YES, = 560mm f/4.9 | @lightgreen:YES, f/4.0 | yes centre only, f/8 | maybe, f/8 but image quality? | @lightgreen:YES, f/5.6 | maybe, f/8 but image quality? | @lightgreen:YES, f/4.0 |
AF at max. telephoto with 2.0x TC? | No TC as yet | @lightgreen:YES, = 800mm f/7, hand-holdable at 1/200th sec | YES 640mm f/5.6 on APS-C but image quality? | @orange:No | @orange:No | maybe f/8 but image quality? | @orange:No | @lightgreen:YES =1000mm f/5.6 |
photo/lensestelezoom.txt · Last modified: 2015/09/14 21:57 by gary1