Table of Contents

astronomy - telescopes

telescope magnification:

planetary observation:

deep sky:

solar

terrestrial:

telescope resolving power:

telescope threshold contrast:

telescope limiting magnitude:

Aperture Resolving Power Light Gathering Power Maximum Visible Magnitude
50mm 2.32“ 51x 10.3
60mm 1.93” 73x 10.7
80mm 1.45“ 131x 11.3
90mm 1.29” 165x 11.5
100mm 1.16“ 204x 11.8
125mm 0.93” 319x 12.3
150mm 0.77“ 459x 12.7
200mm 0.63” 816x 13.3
235mm 0.49“ 1127x 13.6
280mm 0.4” 1600x 14.5
355mm 0.3“ 2500x 15

telescope optic quality and degree of obstruction on image quality given very good seeing:

telescope accessories: