light value | example ambient lighting scenes |
10 | bright sunlight |
9 | subjects backlit by sun with light background to give a silhouette (try 7-10LV); photos of the moon +/- 1stops; |
8 | |
7 | outdoor shade (light from midday blue sky) |
6 | overcast sky (6.5LV ~1000lux; subjects backlit by sun with dark background (try 5.5-7LV) - may need a warming filter; |
5 | light from blue sky at sunset; crescent moon; ie. landscapes immediately after sunset; |
4 | sports ground night lighting (3.5-4 eg. ISO 3200, f/2.8, 1/1600th sec); indoor lighting (3-5); Paris' Dome Church ceiling in daylight; Church stained glass window in daylight; twilight 30-45min after sunset of mid-toned subject - bracket +/- 2 fstops; neon lights; |
3 | under a 300W reading lamp |
2 | office lighting, Westcott Ice Light 2 at 1m 1700lux |
1 | average living room lighting; heavy cloud, rain (0.6LV ~100lux); slit lamp for corneal flourescein; |
0 | the Louvre paintings (most are -1 to +2, eg. Mona Lisa 0.5, although some are very dimly lit at -2.5 to -2) |
-1 | night scenes of street lighting on buildings/streets (-2.5 to +0.5 eg. 1/15th sec ISO 2500 f/4); twilight (~10lux) St Peter's Basilica interior (1/15th sec ISO 400 f/2) |
-2 | light from a candle at 1 foot = 1 foot-candle; church cathedral interiors (eg. Notre Dame -3 to -1); fireworks; |
-3 | lightning +/- 2 stops; |
-4 | light from a candle at 2 feet = 0.25 foot-candle; distant view of city skyline lights; |
-5 | light from a candle at 1 meter = 1 lux = 1 meter-candle = 0.09 foot-candle; deep twilight; |
-6 | |
-7 | night scene lit by full moon overhead (~0.27lux); photo of bright stars (~0.0001lux for -1.4 magnitude) |
-8 | Milky Way |
-9 | |
-10 | |
-11 | photo of deep sky objects such as comet tails, nebulae (~0.0000001lux for 6th magnitude objects) - see astrophotography |
-12 | |