- 10 C/1965 S1 (Ikeya-Seki)
- 5.5 C/2006 P1 (McNaught) (Jan 14 2007) - best for southern hemisphere observers
-?? Daytime Comet 1910 (Halley's comet) - placed here for reference
? C/2011 W3 Lovejoy (Dec 2011) - another great comet for southern hemisphere observers
- 3.0 C/1975 V1 (West)
- 3.0 C/1947 X1 (Southern comet)
- 0.8 C/1995 O1 (Hale-Bopp) - longest duration of unaided visibility on record - but mainly visible for N hemisphere observers
- 0.5 C/1956 R1 (Arend-Roland)
- 0.5 C/2002 V1 (NEAT)
- 0.1 C/1996 B2 (Hyakutake) - one of the grandest comets of the millenium - but only for northern hemisphere observers
0.0 C/1969 Y1 (Bennett)
0.0 C/1973 E1 (Kohoutek)
0.0 C/1948 V1 (Eclipse comet)
0.0 C/1962 C1 (Seki-Lines)
0.5 C/1998 J1 (SOHO)
1.0 C/1957 P1 (Mrkos)
1.0 C/1970 K1 (White-Ortiz-Bolelli)
1.7 C/1983 H1 (IRAS-Araki-Alcock)
2.0 C/1941 B2 (de Kock-Paraskevopoulos)
2.2 C/2002 T7 (LINEAR)
2.3 17P/Holmes - unexpected major outburst Oct 2007 but not visible in southern regions
2.4 1P/1982 U1 (Halley)
2.5 C/2000 WM_1 (LINEAR)
2.7 C/1964 N1 (Ikeya)
2.8 C/2001 Q4 (NEAT)
2.8 C/1989 W1 (Aarseth-Brewington)
2.8 C/1963 A1 (Ikeya)
2.9 153P/2002 C1 (Ikeya-Zhang)
3.0 C/2001 A2 (LINEAR)
3.3 C/1936 K1 (Peltier)
3.3 C/2004 F4 (Bradfield)
3.5 C/2004 Q2 (Machholz)
3.5 C/1942 X1 (Whipple-Fedtke-Tevzadze)
3.5 C/1940 R2 (Cunningham)
3.5 C/1939 H1 (Jurlof-Achmarof-Hassel)
3.5 C/1959 Y1 (Burnham)
3.5 C/1969 T1 (Tago-Sato-Kosaka)
3.5 C/1980 Y1 (Bradfield)
3.5 C/1961 O1 (Wilson-Hubbard)
3.5 C/1955 L1 (Mrkos)
3.6 C/1990 K1 (Levy)
3.7 C/1975 N1 (Kobayashi-Berger-Milon)
3.9 C/1974 C1 (Bradfield)
3.9 C/1937 N1 (Finsler)
NB. this list was sent to an astronomy forum thread, not sure where it was derived from.