Table of Contents

photographic colour temperature (white balance)

see also:

Digital colour temperature adjustment

Analog colour temperature conversion in detail:

Colour temperature of light sources:

Colour temperature to mired value table:

°K 0 100 200 300 400 500 600 700 800 900
2000 500 476 455 435 417 400 385 370 357 345
3000 333 323 312 303 294 286 278 270 263 256
4000 250 244 238 233 227 222 217 213 208 204
5000 200 196 192 189 185 182 179 175 172 169
6000 167 164 161 159 156 154 152 149 147 145

Mired shift values of common colour conversion filters:

FilterExposure increaseMired shiftFilterExposure increaseMired shift
80A (bluish)2 1/3rd stops-131 (3200 to 5500)81 (yellowish)1/39
80B2-112 (3400 to 5500)81A1/318
80C1-81 (3800 to 5500)81B1/327
80D1-56 (4200 to 5500)81C1/335
82C2/3rds stop-4581D2/342
82B2/3-3281EF2/352
82A1/3-2185C1/381 (5500 to 3800)
821/3-10852/3112 (5500 to 3400)
   85B2/3131 (5500 to 3200)