see also:
tilt amount (degrees) | untilted focus distance (m) | angle of plane of sharpest focus (degrees) | J point |
---|---|---|---|
8 degrees | 0.4m | 53.6 deg | 0.3m |
8 degrees | 1m | 75.8 deg | 0.3m |
8 degrees | 1.5m | 81.7 deg | 0.3m |
8 degrees | 2m | 84.8 deg | 0.3m |
8 degrees | 5m | 90 deg | 0.3m |
6 degrees | 0.4m | 44.3 deg | 0.4m |
6 degrees | 1m | 69.3 deg | 0.4m |
6 degrees | 1.5m | 76.8 deg | 0.4m |
6 degrees | 2m | 80.8 deg | 0.4m |
6 degrees | 5m | 88.1 deg | 0.4m |
6 degrees | 10m | 90 deg | 0.4m |
4 degrees | 0.4m | 32.4 deg | 0.6m |
4 degrees | 1m | 58.6 deg | 0.6m |
4 degrees | 1.5m | 68.4 deg | 0.6m |
4 degrees | 2m | 74 deg | 0.6m |
4 degrees | 5m | 84.6 deg | 0.6m |
4 degrees | 10m | 88.3 deg | 0.6m |
4 degrees | 20m | 90.2 deg | 0.6m |
2 degrees | 0.4m | 17.3 deg | 1.3m |
2 degrees | 1m | 38.2 deg | 1.3m |
2 degrees | 1.5m | 49.9 deg | 1.3m |
2 degrees | 2m | 57.9 deg | 1.3m |
2 degrees | 5m | 76.5 deg | 1.3m |
2 degrees | 10m | 83.6 deg | 1.3m |
2 degrees | 20m | 87.3 deg | 1.3m |
2 degrees | 60m | 90 deg | 1.3m |
see more examples: