see also:
tilt amount (degrees) | untilted focus distance (m) | angle of plane of sharpest focus (degrees) | J point |
---|---|---|---|
8 degrees | 0.3m | 63 deg | 0.2m |
8 degrees | 1m | 84.1 deg | 0.2m |
8 degrees | 1.5m | 87.4 deg | 0.2m |
8 degrees | 2m | 89.1 deg | 0.2m |
8 degrees | 5m | 92 deg | 0.2m |
6 degrees | 0.3m | 54.5 deg | 0.2m |
6 degrees | 1m | 80 deg | 0.2m |
6 degrees | 1.5m | 84.3 deg | 0.2m |
6 degrees | 2m | 86.5 deg | 0.2m |
6 degrees | 5m | 90.4 deg | 0.2m |
6 degrees | 10m | 91.7 deg | 0.2m |
4 degrees | 0.3m | 42 deg | 0.3m |
4 degrees | 1m | 72.8 deg | 0.3m |
4 degrees | 1.5m | 79 deg | 0.3m |
4 degrees | 2m | 82.2 deg | 0.3m |
4 degrees | 5m | 88.1 deg | 0.3m |
4 degrees | 10m | 90 deg | 0.3m |
4 degrees | 20m | 91 deg | 0.3m |
2 degrees | 0.3m | 23.7 deg | 0.7m |
2 degrees | 1m | 56.2 deg | 0.7m |
2 degrees | 1.5m | 66.2 deg | 0.7m |
2 degrees | 2m | 71.9 deg | 0.7m |
2 degrees | 5m | 83.2 deg | 0.7m |
2 degrees | 10m | 87.1 deg | 0.7m |
2 degrees | 20m | 89 deg | 0.7m |
2 degrees | 60m | 90.3 deg | 1.3m |
see more examples: