mean Australian annual climate data
see also:
the following data are mean data for the whole year derived from the BOM
Western and central Victoria:
Region | Elevation | Min T | Max T | Days >35degC | Days < 2degC | Rainfall mm | Rain days | Clear days | Cloud days | 9am wind | 3pm Rel.hum. |
Tullamarine | 113m | 9.4 | 19.5 | 8.9 | 9.7 | 549 | 141 | 45 | 183 | 19kph | 54% |
Moorabbin | 13m | 10 | 19.7 | 8 | 10.2 | 741 | 151 | 14 | 41 | 15 | 61 |
| | | | | | | | | | | |
Geelong | 55 | 9.4 | 19.6 | 8.2 | 13.5 | 552 | 152 | 38 | 178 | 9 | 59 |
Queenscliff | 15 | 10.6 | 17.8 | 3.5 | 3.1 | 605 | 138 | 59 | 126 | 19 | 74 |
Lorne | 15 | 9.2 | 18.3 | 2.8 | 0.1 | 923 | 147 | 48 | 157 | 15 | 69 |
Apollo Bay | 15 | 10.6 | 17.5 | | | 1053 | 162 | | | | |
Colac | 248 | 8.2 | 17.2 | 2.8 | 7.3 | 1018 | 204 | 40 | 216 | 14 | 65 |
Warrnambool | 75 | 8.3 | 17.9 | 5.1 | 15.8 | 904 | 188 | 32 | 204 | 15 | 67 |
Ballarat | 435 | 7.1 | 17.3 | 4.2 | 50 | 700 | 167 | 60 | 189 | 17 | 59 |
Ararat | 332 | 8 | 18.6 | 10.8 | 23.4 | 616 | 128 | 81 | 161 | 17 | 57 |
Ouyen | 50 | 9.6 | 23.6 | 31.9 | 22.7 | 333 | 73 | 131 | 101 | 12 | 42 |
St Arnaud | 240 | 8.4 | 20.8 | 15.5 | 38.5 | 507 | 95 | 91 | 134 | 7 | 49 |
Bendigo | 225 | 8.9 | 20.4 | 10.4 | 27.9 | 551 | 103 | 88 | 147 | 10 | 49 |
Kyneton | 509 | 5.6 | 18.6 | 4 | 74 | 753 | 124 | 78 | 118 | 13 | 65 |
Macedon | 500 | 7.1 | 15.3 | 2.4 | 60.2 | 845 | 143 | 39 | 136 | 15 | 60 |
Seymour | 145 | 7.7 | 21.1 | 14.5 | 47.4 | 600 | 95 | 59 | 118 | 9 | 49 |
Euroa | 175 | 9.4 | 20.9 | 10.9 | 34 | 652 | 99 | 114 | 146 | 9 | 52 |
Benalla | 170 | 8.7 | 21.9 | 14.9 | 49 | 671 | 98 | 125 | 123 | 8 | 49 |
Eastern Victoria:
Region | Elevation | Min T | Max T | Days >35degC | Days < 2degC | Rainfall | Rain days | Clear days | Cloud days | 9am wind | 3pm Rel.hum. |
Healesville | 131 | 8.0 | 19.2 | 5.2 | 32.3 | 1020 | 145 | 46 | 147 | 6 | 64 |
Cranbourne | 85 | 9.7 | 19 | 5.1 | 5.5 | 865 | 184 | | | 17 | |
| | | | | | | | | | | |
Phillip Island penguin reserve | 7 | 9.8 | 17.8 | 2.3 | 5.1 | 782 | 171 | 33 | 107 | 16 | 70 |
Leongatha | 88 | 8.4 | 18.9 | | | 970 | 176 | | | | |
Sale | 10 | 8.4 | 20.2 | | | 607 | 121 | | | | |
Wilson's Prom | 89 | 11.2 | 16.3 | 1.1 | 0.4 | 1060 | 180 | 24 | 207 | 32 | 76 |
Wonthaggi | 52 | 9.5 | 18.7 | 4 | 9.3 | 938 | 147 | 39 | 206 | 11 | 67 |
Lakes Entrance | 55 | 10.3 | 19.2 | 4 | 6.6 | 716 | 136 | 64 | 157 | 14 | 67 |
| | | | | | | | | | | |
Alexandra | 221 | 6.6 | 20.6 | 11.3 | 68.6 | 708 | 121 | | | 8 | |
Mansfield | | 5.0 | 20.8 | | | 719 | 120 | | | | |
Mt Buller | 1707 | 2.4 | 8.8 | 0 | 183 | 1678 | 142 | 64 | 161 | 20 | 78 |
Bright | 319 | 6.0 | 20.7 | 6.7 | 86.2 | 1157 | 135 | 82 | 150 | 5 | 52 |
Beechworth | 580 | 7.9 | 18.5 | 2.7 | 64.1 | 951 | 122 | 124 | 134 | 9 | 50 |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
NSW
Region | Elevation | Min T | Max T | Days >35degC | Days < 2degC | Rainfall | Rain days | Clear days | Cloud days | 9am wind | 3pm Rel.hum. |
Sydney airport | 6 | 13.2 | 22.1 | 4.9 | 0.7 | 1099 | 129 | 103 | 130 | 14 | 57 |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
Parkes | 324 | 10.9 | 23.3 | 22 | 26 | 585 | 85 | 134 | 106 | 9 | 45 |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
Canberra | 578 | 6.4 | 19.5 | 4.8 | 98 | 626 | 105 | 98 | 128 | 8 | 47 |
| | | | | | | | | | | |
Merimbula | 2 | 10.0 | 20.3 | 0.7 | 14.6 | 838 | 120 | 87 | 108 | 11 | 64 |
Queensland
Region | Elevation | Min T | Max T | Days >35degC | Days < 2degC | Rainfall | Rain days | Clear days | Cloud days | 9am wind | 3pm Rel.hum. |
Brisbane | 4 | 15.7 | 25.4 | 1.3 | 0.3 | 1185 | 122 | 122 | 109 | 11 | 55 |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
Cairns | 3 | 20.7 | 28.9 | 3.1 | 0 | 1992 | 153 | 90 | 133 | 12 | 62 |
Other states:
Region | Elevation | Min T | Max T | Days >35degC | Days < 2degC | Rainfall | Rain days | Clear days | Cloud days | 9am wind | 3pm Rel.hum. |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |