see also:
Exposure time for core temperature to fall to 35.5°C
Water temp | ankle deep | knee deep | waist deep | neck deep |
---|---|---|---|---|
10-12degC | 7hrs | 5hrs | 1.5hrs | 5 minutes |
13-15degC | 8hrs | 7hrs | 2hrs | 5 minutes |
15.5-18degC | 9hrs | 8hrs | 3.5hrs | 10 minutes |
18-20.5degC | 12hrs | 12hrs | 6hrs | 10 minutes |
>21deg C | no limit | no limit | no limit | 30 minutes |
NB. times are half that (except for neck deep) if it is raining; those with less body fat or higher surface area may have less times;
Clothing | CLO value |
---|---|
None | 0 |
Briefs | 0.04 |
Pants with long legs | 0.1 |
Sleeveless shirt | 0.06 |
T-shirt | 0.08 |
Long sleeved blouse | 0.15 |
Flannel shirt | 0.3 |
Shorts | 0.06 |
Trousers | 0.15 thin - 0.24 thick fabric |
Work coveralls | 0.5 |
Sweater | 0.20 thin - 0.35 thick |
Down jacket | 0.55 |
Parka | 0.70 |
Socks | 0.02 |
Boots | 0.05 |
Light skirt 15cm above knee | 0.01 |
Heavy knee-length skirt | 0.25 |
source: https://roastsurvey.com/blog-post/understanding-clo-values/