history:weather_major_events
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| history:weather_major_events [2026/06/12 13:32] – [2026] gary1 | history:weather_major_events [2026/06/12 13:32] (current) – [2026] gary1 | ||
|---|---|---|---|
| Line 109: | Line 109: | ||
| *last week of Jan: record breaking heat wave across much of South-East inland Australia with many areas having over 7 consecutive days of maximum in mid-40' | *last week of Jan: record breaking heat wave across much of South-East inland Australia with many areas having over 7 consecutive days of maximum in mid-40' | ||
| *unusual persistent Low in central Australia in Feb pulling moist warm air from the tropics produces flooding rains to many areas especially in east NT, outback Qld, central and NE Sth Aust but also to parts of Victoria eg. flash floods in Wodonga | *unusual persistent Low in central Australia in Feb pulling moist warm air from the tropics produces flooding rains to many areas especially in east NT, outback Qld, central and NE Sth Aust but also to parts of Victoria eg. flash floods in Wodonga | ||
| - | *June: El Nino officially declared | + | *June: |
| ====2025==== | ====2025==== | ||
history/weather_major_events.txt · Last modified: 2026/06/12 13:32 by gary1