history:evolution_australia
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| history:evolution_australia [2026/06/12 07:01] – [Archaean] gary1 | history:evolution_australia [2026/06/12 07:02] (current) – [Archaean] gary1 | ||
|---|---|---|---|
| Line 31: | Line 31: | ||
| *2,229mya years ago, the 70km wide **Yarrabubba impact crater in WA** the result of an asteroid impact which is thought to have helped end the " | *2,229mya years ago, the 70km wide **Yarrabubba impact crater in WA** the result of an asteroid impact which is thought to have helped end the " | ||
| *c2000mya the collision of the Yilgarn (moving north) and the Pilbara (moving south) craton shields form the Wittenoom blue asbestos (crocidolite) deposits which was metamorphosed from banded iron formations in the Wittenoom Formation, and resulting in the **Capricorn Orogeny** forming the mountain ranges in the region (the Hamersley Range formed by the pushing up of the Hamersley Basin) which reached several kms high but have since eroded | *c2000mya the collision of the Yilgarn (moving north) and the Pilbara (moving south) craton shields form the Wittenoom blue asbestos (crocidolite) deposits which was metamorphosed from banded iron formations in the Wittenoom Formation, and resulting in the **Capricorn Orogeny** forming the mountain ranges in the region (the Hamersley Range formed by the pushing up of the Hamersley Basin) which reached several kms high but have since eroded | ||
| - | ***Ora Banda impact crater** in eastern WA impacted Archaean | + | ***Ora Banda impact crater** in eastern WA, is 4km wide and represents one of the oldest known sites with strong geochemical evidence for an iron meteorite projectile and is one of few confirmed impact structures formed in an Archean |
history/evolution_australia.txt · Last modified: 2026/06/12 07:02 by gary1