australia:vic:campgrounds_winter
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| australia:vic:campgrounds_winter [2026/06/26 06:45] – [Some suggestions] gary1 | australia:vic:campgrounds_winter [2026/06/26 06:48] (current) – [Some suggestions] gary1 | ||
|---|---|---|---|
| Line 88: | Line 88: | ||
| ***head north of the Great Dividing Range** to get generally warmer days and more likely to be sunny and less affected by cold fronts but the nights could be colder if skies are clear and winds are minimal | ***head north of the Great Dividing Range** to get generally warmer days and more likely to be sunny and less affected by cold fronts but the nights could be colder if skies are clear and winds are minimal | ||
| * **[[melvillecaves]]** - lovely views and walks, great for the Milky Way | * **[[melvillecaves]]** - lovely views and walks, great for the Milky Way | ||
| - | * [[murray]] | + | * [[murray]] |
| - | * [[aysons]] | + | * [[aysons]] |
| * Greens Lake Corop - not usually my favorite but its free, has hot showers and plenty of winter sun with sites on the west side of a lake | * Greens Lake Corop - not usually my favorite but its free, has hot showers and plenty of winter sun with sites on the west side of a lake | ||
| * [[newbridge]] $25/n hot showers, should be able to get a spot in the sun and its next to river and near a pub, shop | * [[newbridge]] $25/n hot showers, should be able to get a spot in the sun and its next to river and near a pub, shop | ||
australia/vic/campgrounds_winter.txt · Last modified: 2026/06/26 06:48 by gary1